Classement par popularité
Le classement ci-dessous est basé sur le nombre de personnes qui possèdent l'oeuvre.
| Nom | Nb | Age moyen | % hommes | % femmes | Note/10 | |
|---|---|---|---|---|---|---|
| 1. | Death Note | 20910 | 37 | 69.41 | 30.59 | 8.17 |
| 2. | Naruto | 20575 | 38 | 74.01 | 25.99 | 7.79 |
| 3. | One Piece | 19431 | 37 | 78.14 | 21.86 | 8.73 |
| 4. | Fullmetal Alchemist | 16654 | 38 | 70.34 | 29.66 | 8.62 |
| 5. | Dragon Ball | 15993 | 39 | 84.81 | 15.19 | 8.7 |
| 6. | Fairy Tail | 15984 | 37 | 71.08 | 28.92 | 7.5 |
| 7. | Bleach | 13822 | 37 | 75.48 | 24.52 | 7.48 |
| 8. | GTO | 11152 | 38 | 80.42 | 19.58 | 8.54 |
| 9. | L'Attaque des Titans | 10105 | 37 | 72.73 | 27.27 | 8.26 |
| 10. | Soul Eater | 10070 | 36 | 73.15 | 26.85 | 7.36 |
| 11. | Hunter X Hunter | 9961 | 38 | 80.18 | 19.82 | 7.98 |
| 12. | Love Hina | 9749 | 38 | 63.63 | 36.37 | 7.29 |
| 13. | Berserk | 9585 | 39 | 87.91 | 12.09 | 8.89 |
| 14. | Fruits Basket | 9552 | 37 | 25.55 | 74.45 | 8.08 |
| 15. | D.Gray-Man | 9275 | 37 | 64.78 | 35.22 | 7.44 |
| 16. | Doubt | 8947 | 37 | 67.66 | 32.34 | 6.86 |
| 17. | Black Butler | 8904 | 36 | 41.65 | 58.35 | 7.44 |
| 18. | Samurai Deeper Kyo | 8833 | 38 | 72.84 | 27.16 | 7.47 |
| 19. | Tsubasa Reservoir Chronicle | 8378 | 38 | 48.16 | 51.84 | 7.98 |
| 20. | Gunnm | 8256 | 40 | 84.9 | 15.1 | 8.51 |
| 21. | Kenshin le Vagabond | 8118 | 39 | 74.57 | 25.43 | 8.05 |
| 22. | Bakuman | 7809 | 37 | 74.19 | 25.81 | 8.11 |
| 23. | Ubel Blatt | 7799 | 38 | 80.74 | 19.26 | 7.82 |
| 24. | Shaman King | 7755 | 37 | 76.6 | 23.4 | 6.57 |
| 25. | One-Punch Man | 7619 | 38 | 82.65 | 17.35 | 8.12 |
| 26. | Chobits | 7255 | 38 | 46.28 | 53.72 | 7.53 |
| 27. | Negima ! | 7091 | 36 | 62.5 | 37.5 | 7.26 |
| 28. | My Hero Academia | 6977 | 37 | 77.23 | 22.77 | 8.3 |
| 29. | Monster | 6918 | 41 | 79.2 | 20.8 | 8.73 |
| 30. | Pandora Hearts | 6781 | 34 | 45.81 | 54.19 | 7.59 |
| 31. | Judge | 6732 | 35 | 63.61 | 36.39 | 6.77 |
| 32. | Blue Exorcist | 6649 | 37 | 61.26 | 38.74 | 7.82 |
| 33. | Vampire Knight | 6563 | 36 | 22.42 | 77.58 | 7.63 |
| 34. | xxxHoLic | 6493 | 38 | 44.44 | 55.56 | 8.31 |
| 35. | Assassination Classroom | 6402 | 38 | 71.25 | 28.75 | 7.38 |
| 36. | Saint Seiya - Les Chevaliers du Zodiaque | 6393 | 40 | 84.49 | 15.51 | 7.88 |
| 37. | Tokyo Ghoul | 6392 | 37 | 68.43 | 31.57 | 7.91 |
| 38. | Air Gear | 6381 | 37 | 77.28 | 22.72 | 7.14 |
| 39. | Nana | 6116 | 38 | 29.17 | 70.83 | 8.4 |
| 40. | Satan 666 | 5916 | 38 | 78.37 | 21.63 | 6.74 |
| 41. | City Hunter | 5831 | 41 | 79.69 | 20.31 | 8.64 |
| 42. | Gunnm Last Order | 5747 | 40 | 86.18 | 13.82 | 7.45 |
| 43. | Eye Shield 21 | 5626 | 37 | 85.53 | 14.47 | 8.31 |
| 44. | Card Captor Sakura | 5625 | 39 | 38.53 | 61.47 | 7.67 |
| 45. | 20th Century Boys | 5532 | 40 | 84.38 | 15.62 | 0.19 |
| 46. | Detective Conan | 5428 | 38 | 68.51 | 31.49 | 7.49 |
| 47. | Neon Genesis Evangelion | 5386 | 40 | 79.21 | 20.79 | 7.55 |
| 48. | Death Note vol.13 - How to Read | 5220 | 37 | 71.01 | 28.99 | 7 |
| 49. | Pluto | 5218 | 40 | 83.87 | 16.13 | 8.52 |
| 50. | Yu-Gi-Oh! | 5166 | 37 | 80.58 | 19.42 | 6.59 |
| 51. | Akira | 5157 | 41 | 86.46 | 13.54 | 8.86 |
| 52. | Seven Deadly Sins | 5117 | 38 | 78.46 | 21.54 | 7.8 |
| 53. | Claymore | 5064 | 39 | 80.9 | 19.1 | 8.02 |
| 54. | MÄR - Märchen Awaken Romance | 5064 | 37 | 75.89 | 24.11 | 6.78 |
| 55. | King's Game | 5046 | 35 | 68.86 | 31.14 | 6.55 |
| 56. | Deadman Wonderland | 4961 | 38 | 76.48 | 23.52 | 7.52 |
| 57. | Platinum End | 4960 | 36 | 70.49 | 29.51 | 6.77 |
| 58. | Prophecy | 4906 | 38 | 77.83 | 22.17 | 0.06 |
| 59. | Gantz | 4890 | 40 | 89.99 | 10.01 | 8.1 |
| 60. | Get Backers | 4828 | 38 | 75.19 | 24.81 | 7.07 |
| 61. | Dragon Quest - The adventure of Dai | 4820 | 41 | 89.01 | 10.99 | 7.93 |
| 62. | Highschool of the Dead | 4714 | 37 | 83.91 | 16.09 | 7.34 |
| 63. | Saint Seiya - The Lost Canvas | 4658 | 40 | 80.63 | 19.37 | 0.07 |
| 64. | A Silent Voice | 4602 | 36 | 58.73 | 41.27 | 8.45 |
| 65. | Sun-Ken Rock | 4585 | 38 | 91.16 | 8.84 | 0.14 |
| 66. | Rave | 4562 | 37 | 77.23 | 22.77 | 7.07 |
| 67. | Jusqu'à ce que la mort nous sépare | 4551 | 40 | 70.82 | 29.18 | 7.65 |
| 68. | The promised Neverland | 4519 | 43 | 69.8 | 30.2 | 8.17 |
| 69. | Battle Royale | 4471 | 40 | 82.15 | 17.85 | 7.68 |
| 70. | Angel Sanctuary | 4412 | 39 | 41.28 | 58.72 | 7.38 |
| 71. | Enfer & Paradis | 4403 | 40 | 85.64 | 14.36 | 7.09 |
| 72. | Ikigami - Préavis de Mort | 4299 | 39 | 77.96 | 22.04 | 7.88 |
| 73. | GTO Shonan 14 Days | 4286 | 38 | 86.42 | 13.58 | 7.73 |
| 74. | Hikaru No Go | 4238 | 40 | 72.19 | 27.81 | 8.38 |
| 75. | X | 4206 | 39 | 50.44 | 49.56 | 7.89 |
| 76. | Hokuto no Ken - Ken le Survivant | 4196 | 41 | 92.43 | 7.57 | 8 |
| 77. | Vinland Saga | 4179 | 39 | 85.23 | 14.77 | 8.68 |
| 78. | Ajin | 4178 | 37 | 72.67 | 27.33 | 7.77 |
| 79. | Ranma 1/2 | 4127 | 41 | 70.74 | 29.26 | 7.67 |
| 80. | Vagabond | 4039 | 39 | 88.48 | 11.52 | 8.58 |
| 81. | Rosario + Vampire | 4032 | 37 | 63.87 | 36.13 | 7.27 |
| 82. | Jackals | 4010 | 39 | 82.44 | 17.56 | 7.45 |
| 83. | Demon slayer | 3967 | 36 | 74.28 | 25.72 | 7.93 |
| 84. | Switch Girl !! | 3938 | 36 | 22.24 | 77.76 | 7.77 |
| 85. | Slam Dunk | 3881 | 41 | 87.36 | 12.64 | 8.67 |
| 86. | One Piece Red (Grand Characters) | 3875 | 38 | 81.85 | 18.15 | 6.97 |
| 87. | Beelzebub | 3874 | 36 | 77.42 | 22.58 | 7.59 |
| 88. | Tokkô | 3857 | 38 | 79.82 | 20.18 | 6.51 |
| 89. | All you need is kill | 3835 | 37 | 81.07 | 18.93 | 7.72 |
| 90. | Dreamland | 3815 | 37 | 79.54 | 20.46 | 7.97 |
| 91. | Princesse Mononoke | 3790 | 39 | 56.69 | 43.31 | 0.04 |
| 92. | Le Voyage de Chihiro | 3788 | 39 | 53.75 | 46.25 | 0.03 |
| 93. | YuYu Hakusho | 3783 | 41 | 82.04 | 17.96 | 7.86 |
| 94. | Letter Bee | 3777 | 37 | 55.56 | 44.44 | 7.43 |
| 95. | Reset | 3754 | 38 | 78.81 | 21.19 | 7.4 |
| 96. | Blood Lad | 3699 | 35 | 70.81 | 29.19 | 7.08 |
| 97. | Black Cat | 3694 | 38 | 67.9 | 32.1 | 7.24 |
| 98. | Young GTO ! | 3686 | 38 | 88.79 | 11.21 | 7.5 |
| 99. | One Piece Blue (Grand Data File) | 3624 | 38 | 82.48 | 17.52 | 7.04 |
| 100. | Alice 19th | 3618 | 38 | 21.6 | 78.4 | 6.68 |










