Espace membre de meninblate

L'Attaque de... # 31
L'Attaque de... # 33
Dragon Ball ... # 22
Saint Seiya ... # 13
Saint Seiya ... # 14
Saint Seiya ... # 15
Saint Seiya ... # 16
Naruto # 39
Saint Seiya ... # 1
Série à jour
Volumes manquants
Série suivie (36)
Série complète (135)
Série non suivie (39)
Série interrompue (3) Toutes (213)
| Nom | Editeur | Type | Nb | Popularité | Sa note | ||
|---|---|---|---|---|---|---|---|
. | |||||||
![]() | .Hack// G.U. + | Kadokawa | Manga | 1 | 661 | ![]() | ![]() |
0 | |||||||
![]() | 07 Ghost | Ichijinsha | Manga | 1 | 1042 | ![]() | ![]() |
2 | |||||||
![]() | 20th Century Boys | Panini manga | Manga | 11 | 5538 | ![]() | ![]() |
![]() | 21st Century Boys | Panini Comics | Manga | 1 | 2943 | ![]() | ![]() |
A | |||||||
![]() | A Certain Magical Index | Square enix | Manga | 1 | 1545 | ![]() | ![]() |
![]() | A Town Where You Live | Kodansha | Manga | 27 | 1131 | ![]() | ![]() |
![]() | Ah! My Goddess | Kodansha | Manga | 1 | 1825 | ![]() | ![]() |
![]() | Air Gear | Multiple | Manga | 39 | 6382 | ![]() | ![]() |
![]() | All you need is kill | kazé manga | Manga | 2 | 3839 | ![]() | ![]() |
![]() | Amnesia | glénat manga | Manga | 3 | 812 | ![]() | ![]() |
![]() | Anedoki | Multiple | Manga | 6 | 680 | ![]() | ![]() |
![]() | Angel Heart | Panini manga | Manga | 18 | 3239 | ![]() | ![]() |
![]() | Angel Heart - Saison 2 | Panini manga | Manga | 3 | 969 | ![]() | ![]() |
![]() | Apprendre le Japonais Grâce aux Manga | pika | Méthode | 4 | 411 | ![]() | ![]() |
![]() | Area no kishi - The knight in the Area | Kodansha | Manga | 2 | 11 | ![]() | ![]() |
B | |||||||
![]() | Berserk | Multiple | Manga | 41 | 9630 | ![]() | ![]() |
![]() | Berserk - Guide Book | glénat manga | Fanbook | 1 | 548 | ![]() | ![]() |
![]() | Berserk Illustration File | glénat manga | Artbook | 1 | 785 | ![]() | ![]() |
![]() | Billy Bat | pika | Manga | 20 | 2613 | ![]() | ![]() |
![]() | Blanc et Noir | kana | Artbook | 1 | 293 | ![]() | ![]() |
![]() | Bleach | Multiple | Manga | 81 | 13916 | ![]() | ![]() |
![]() | Bleach 13 BLADEs | glénat manga | Fanbook | 1 | 338 | ![]() | ![]() |
![]() | Bleach Masked | glénat manga | Fanbook | 1 | 1317 | ![]() | ![]() |
![]() | Bleach Official Bootleg | glénat manga | Guide | 1 | 697 | ![]() | ![]() |
![]() | Bleach Souls | glénat manga | Fanbook | 1 | 1928 | ![]() | ![]() |
![]() | Bleach Unmasked | glénat manga | Fanbook | 1 | 945 | ![]() | ![]() |
![]() | Bloody Cross | Square enix | Manga | 1 | 1693 | ![]() | ![]() |
![]() | Brave Story | Kurokawa | Manga | 16 | 1280 | ![]() | ![]() |
C | |||||||
![]() | Capeta | Kodansha | Manga | 32 | 137 | ![]() | ![]() |
![]() | Captain Tsubasa | Multiple | Manga | 21 | 2626 | ![]() | ![]() |
![]() | Captain Tsubasa - Dream Field | Shueisha | Manga | 2 | 25 | ![]() | ![]() |
![]() | Captain Tsubasa - Golden 23 | Shueisha | Manga | 12 | 34 | ![]() | ![]() |
![]() | Captain Tsubasa - Kaigai Gekitô-hen Hi Izuru Kuni no Giocatore | Shueisha | Manga | 2 | 17 | ![]() | ![]() |
![]() | Captain Tsubasa - World Youth | Shueisha | Manga | 9 | 1585 | ![]() | ![]() |
![]() | Captain Tsubasa en Liga | Shueisha | Manga | 6 | 24 | ![]() | ![]() |
![]() | Captain Tsubasa memories | Shueisha | Manga | 3 | 4 | ![]() | ![]() |
![]() | Captain Tsubasa: Rising Sun | Shueisha | Manga | 20 | 12 | ![]() | ![]() |
![]() | Cat's Eye | Panini manga | Manga | 9 | 2659 | ![]() | ![]() |
![]() | Chobits | pika | Manga | 8 | 7259 | ![]() | ![]() |
![]() | City Hunter | Multiple | Manga | 33 | 5831 | ![]() | ![]() |
![]() | City Hunter XYZ | Panini manga | Artbook | 1 | 990 | ![]() | ![]() |
![]() | Claymore | Multiple | Manga | 29 | 5069 | ![]() | ![]() |
![]() | Code : Breaker | pika | Manga | 26 | 2549 | ![]() | ![]() |
D | |||||||
![]() | D.Gray-Man | Multiple | Manga | 26 | 9269 | ![]() | ![]() |
![]() | D.Gray-Man Gray Ark | glénat manga | Fanbook | 1 | 987 | ![]() | ![]() |
![]() | D.Gray-Man Reverse | glénat manga | Roman | 2 | 413 | ![]() | ![]() |
![]() | Death Note | kana | Manga | 12 | 20928 | ![]() | ![]() |
![]() | Death Note vol.13 - How to Read | kana | Fanbook | 1 | 5229 | ![]() | ![]() |
![]() | Dictionnaire des monstres japonais - Yôkai | pika | Manga | 2 | 906 | ![]() | ![]() |
![]() | Dossier A. | Delcourt M... | Manga | 15 | 676 | ![]() | ![]() |
![]() | Dragon Ball | Multiple | Manga | 106 | 16023 | ![]() | ![]() |
![]() | Dragon Ball - Quiz book | glénat manga | Fanbook | 1 | 286 | ![]() | ![]() |
![]() | Dragon Ball Anime Irasuto shû [Konjiki no senshi] | Shueisha | Artbook | 1 | 13 | ![]() | ![]() |
![]() | Dragon Ball Extra - Comment je me suis réincarné en Yamcha ! | glénat manga | Manga | 1 | 843 | ![]() | ![]() |
![]() | Dragon Ball Forever | glénat manga | Fanbook | 1 | 345 | ![]() | ![]() |
![]() | Dragon Ball Landmark | glénat manga | Fanbook | 1 | 454 | ![]() | ![]() |
![]() | Dragon Ball le super livre | glénat manga | Fanbook | 2 | 356 | ![]() | ![]() |
![]() | Dragon Ball SD | Shueisha | Manga | 4 | 374 | ![]() | ![]() |
![]() | Dragon Ball Super | glénat manga | Manga | 22 | 3064 | ![]() | ![]() |
![]() | Dragon Ball Z - Les Films | Shueisha | Anime comics | 1 | 426 | ![]() | ![]() |
![]() | Dragon Ball Z - Son Gokû densetsu | Shueisha | Guide | 1 | 15 | ![]() | ![]() |
![]() | Dragon Ball Z Jump Anime Collection 3 | Shueisha | Fanbook | 1 | 10 | ![]() | ![]() |
![]() | Dragon Ball Z Jump Anime Library 1 | Shueisha | Fanbook | 1 | 22 | ![]() | ![]() |
![]() | Dragon Quest - Emblem of Roto | Ki-oon | Manga | 21 | 1278 | ![]() | ![]() |
![]() | Dragon Quest - The adventure of Dai | tonkam | Manga | 37 | 4819 | ![]() | ![]() |
E | |||||||
![]() | Elfen Lied | Kaze | Série TV animée | 1 | 932 | ![]() | ![]() |
![]() | Erased | Ki-oon | Manga | 5 | 2716 | ![]() | ![]() |
![]() | Evangelion : 1.0 You are (not) alone | Dybex | Film | 1 | 1006 | ![]() | ![]() |
![]() | Evangelion : 2.22 You can (not) advance | Dybex | Film | 1 | 889 | ![]() | ![]() |
![]() | Eye Shield 21 | glénat manga | Manga | 11 | 5628 | ![]() | ![]() |
![]() | Eye Shield 21 Ballers High | glénat manga | Fanbook | 1 | 627 | ![]() | ![]() |
F | |||||||
![]() | Fairy Tail | Multiple | Manga | 62 | 15991 | ![]() | ![]() |
![]() | Food wars ! | tonkam | Manga | 35 | 2752 | ![]() | ![]() |
![]() | Food wars - L'Étoile | delcourt /... | Manga | 7 | 527 | ![]() | ![]() |
![]() | Fûka | Kodansha | Manga | 20 | 632 | ![]() | ![]() |
![]() | Fullmetal Alchemist | Multiple | Manga | 35 | 16670 | ![]() | ![]() |
![]() | Fullmetal Alchemist | Fleuve Noir | Roman | 2 | 535 | ![]() | ![]() |
![]() | Fullmetal Alchemist - Film 1 - Conqueror of Shamballa | Dybex | Film | 1 | 1273 | ![]() | ![]() |
G | |||||||
![]() | G Maru Edition | Shueisha | Manga | 1 | 478 | ![]() | ![]() |
![]() | Ga-rei - La bête enchaînée | pika | Manga | 12 | 1459 | ![]() | ![]() |
![]() | Gamaran | kana | Manga | 22 | 2308 | ![]() | ![]() |
![]() | Goddesses Cafe Terrace | Kodansha | Manga | 17 | 172 | ![]() | ![]() |
![]() | GTO | pika | Manga | 23 | 11157 | ![]() | ![]() |
![]() | GTO Shonan 14 Days | Multiple | Manga | 5 | 4288 | ![]() | ![]() |
![]() | GTR | Kodansha | Manga | 1 | 1368 | ![]() | ![]() |
H | |||||||
![]() | Half & Half | Kodansha | Manga | 2 | 417 | ![]() | ![]() |
![]() | Harisugawa au pays des miroirs | tonkam | Manga | 3 | 492 | ![]() | ![]() |
![]() | Hatsukoi Limited | Multiple | Manga | 5 | 821 | ![]() | ![]() |
![]() | Hero Tales | Kurokawa | Manga | 5 | 1582 | ![]() | ![]() |
![]() | Hi no Kagutsuchi | Media works | Manga | 1 | 2 | ![]() | ![]() |
![]() | Highschool of the Dead | pika | Manga | 7 | 4719 | ![]() | ![]() |
![]() | Hikaru No Go | tonkam | Manga | 18 | 4238 | ![]() | ![]() |
![]() | Hikaru No Go - Character Guide | tonkam | Fanbook | 1 | 647 | ![]() | ![]() |
![]() | Histoires Courtes de Naoki Urasawa | kana | Manga | 1 | 882 | ![]() | ![]() |
![]() | Hitman, Les coulisses du manga | Kodansha | Manga | 13 | 289 | ![]() | ![]() |
![]() | Hokori - Pride | Nihon Bung... | Manga | 1 | 2 | ![]() | ![]() |
![]() | Hokuto no Ken - Film 1 - L'Ere de Raoh | Kaze | Film | 1 | 257 | ![]() | ![]() |
![]() | Hokuto no Ken - Film 2 - L'Héritier du Hokuto | Kaze | Film | 1 | 158 | ![]() | ![]() |
![]() | Hokuto no Ken - Film 3 - La légende de Kenshiro | Kaze | Film | 1 | 126 | ![]() | ![]() |
![]() | Hokuto no Ken - Ken le Survivant | kazé manga | Manga | 26 | 4198 | ![]() | ![]() |
I | |||||||
![]() | I''s | tonkam | Manga | 12 | 2980 | ![]() | ![]() |
![]() | Ichigo 100% | Multiple | Manga | 20 | 2103 | ![]() | ![]() |
![]() | Initial D | kazé manga | Manga | 33 | 1084 | ![]() | ![]() |
J | |||||||
![]() | Jaco The Galactic Patrolman | glénat manga | Manga | 1 | 1591 | ![]() | ![]() |
![]() | Jump Ryu | Shueisha | Magazine | 1 | 31 | ![]() | ![]() |
K | |||||||
![]() | Kagetora | Kodansha | Manga | 1 | 5 | ![]() | ![]() |
![]() | Kami to Sengoku Seitokai | Kodansha | Manga | 1 | 3 | ![]() | ![]() |
![]() | Kannagi | Ichijinsha | Manga | 1 | 8 | ![]() | ![]() |
![]() | Katsuraakira | glénat manga | Manga | 1 | 830 | ![]() | ![]() |
![]() | Keeper Coach | Shueisha | Manga | 1 | 443 | ![]() | ![]() |
![]() | Kenichi - Le Disciple Ultime | Kurokawa | Manga | 46 | 1683 | ![]() | ![]() |
![]() | Kenshin le Vagabond | glénat manga | Manga | 22 | 8125 | ![]() | ![]() |
![]() | Kings of Shôgi | pika | Manga | 8 | 459 | ![]() | ![]() |
![]() | Kurokami - Black God | Ki-oon | Manga | 19 | 2879 | ![]() | ![]() |
![]() | Kuzumoto-san Chi no Yonkyoudai | Shueisha | Manga | 1 | 2 | ![]() | ![]() |
![]() | Kyou Kara Maou | Kadokawa | Manga | 1 | 25 | ![]() | ![]() |
L | |||||||
![]() | L'Attaque des Titans | pika | Manga | 31 | 10124 | ![]() | ![]() |
![]() | L'Attaque des Titans - Before the Fall | pika | Manga | 6 | 2608 | ![]() | ![]() |
![]() | L'attaque des titans - Inside | pika | Fanbook | 1 | 960 | ![]() | ![]() |
![]() | L'attaque des titans - Outside | pika | Fanbook | 1 | 704 | ![]() | ![]() |
![]() | L'Attaque des Titans : Birth of Livaï | pika | Manga | 2 | 2540 | ![]() | ![]() |
![]() | L'Attaque des Titans Answers | pika | Fanbook | 1 | 304 | ![]() | ![]() |
![]() | La Traversée du Temps | Kaze | Film | 1 | 1698 | ![]() | ![]() |
![]() | Le Dictionnaire de Dragon Ball | glénat manga | Fanbook | 1 | 996 | ![]() | ![]() |
![]() | Le Grand livre de Dragon Ball | glénat manga | Artbook | 1 | 754 | ![]() | ![]() |
![]() | Le japonais en manga | glénat manga | Méthode | 4 | 296 | ![]() | ![]() |
![]() | Le Signe des rêves | futuropolis | Manga | 2 | 539 | ![]() | ![]() |
![]() | Les Kanji en Manga | glénat manga | Méthode | 3 | 78 | ![]() | ![]() |
![]() | Lightning Pop | pika | Artbook | 1 | 322 | ![]() | ![]() |
![]() | Lilim Kiss | Shueisha | Manga | 2 | 12 | ![]() | ![]() |
![]() | Lock-on! | Shueisha | Manga | 2 | 7 | ![]() | ![]() |
![]() | Love Hina | pika | Manga | 14 | 9752 | ![]() | ![]() |
![]() | Love Letter | Kodansha | Manga | 1 | 3 | ![]() | ![]() |
![]() | Love Plus - Rinko Days | Kodansha | Manga | 1 | 3 | ![]() | ![]() |
M | |||||||
![]() | Maburaho | Kadokawa | Manga | 1 | 3 | ![]() | ![]() |
![]() | Magdala, alchemist path | ototo manga | Manga | 2 | 724 | ![]() | ![]() |
![]() | Makenki | Kadokawa | Manga | 3 | 468 | ![]() | ![]() |
![]() | MÄR - Märchen Awaken Romance | kana | Manga | 15 | 5067 | ![]() | ![]() |
![]() | Master Keaton | kana | Manga | 12 | 1043 | ![]() | ![]() |
![]() | Master Keaton Re Master | kana | Manga | 1 | 315 | ![]() | ![]() |
![]() | Mayoi Neko Overrun | Shueisha | Manga | 2 | 16 | ![]() | ![]() |
![]() | Medaka-Box | Shueisha | Manga | 1 | 1169 | ![]() | ![]() |
![]() | Midori Days | Shogakukan | Manga | 1 | 2038 | ![]() | ![]() |
![]() | Mirai Nikki | Kadokawa | Manga | 1 | 2616 | ![]() | ![]() |
![]() | Monster | kana | Manga | 9 | 6924 | ![]() | ![]() |
![]() | Mushishi | kana | Manga | 10 | 1683 | ![]() | ![]() |
![]() | M×Zero | Multiple | Manga | 11 | 2364 | ![]() | ![]() |
N | |||||||
![]() | Naoki Urasawa : Récits, Dessins et Confidences | Panini manga | Ouvrage sur le manga | 1 | 107 | ![]() | ![]() |
![]() | Naruto | Multiple | Manga | 66 | 20602 | ![]() | ![]() |
![]() | Naruto | kana | Roman | 1 | 1133 | ![]() | ![]() |
![]() | Negima ! | Multiple | Manga | 39 | 7095 | ![]() | ![]() |
![]() | Nekomajin | glénat manga | Manga | 1 | 1610 | ![]() | ![]() |
![]() | Nura le Seigneur des Yôkai | kana | Manga | 25 | 2232 | ![]() | ![]() |
![]() | Nyan Koi ! | Flex Comix | Manga | 2 | 8 | ![]() | ![]() |
O | |||||||
![]() | Omamori Himari | Kadokawa | Manga | 1 | 21 | ![]() | ![]() |
![]() | Omamori Himari Official Guidebook | Kadokawa | Fanbook | 1 | 3 | ![]() | ![]() |
![]() | One Piece | Shueisha | Manga | 1 | 19461 | ![]() | ![]() |
![]() | One-Punch Man | Kurokawa | Manga | 20 | 7626 | ![]() | ![]() |
P | |||||||
![]() | Parler Japonais | soleil manga | Méthode | 1 | 58 | ![]() | ![]() |
![]() | Pastel | Kodansha | Manga | 8 | 10 | ![]() | ![]() |
![]() | Petite Hound | Mag garden | Manga | 1 | 179 | ![]() | ![]() |
![]() | Planetes | Panini manga | Manga | 1 | 2262 | ![]() | ![]() |
![]() | Platinum End | Crunchyrol... | Manga | 11 | 4958 | ![]() | ![]() |
![]() | Pline | casterman ... | Manga | 8 | 323 | ![]() | ![]() |
![]() | Pluto | Multiple | Manga | 15 | 5224 | ![]() | ![]() |
![]() | Pretty Face | tonkam | Manga | 6 | 1817 | ![]() | ![]() |
![]() | Prince du Tennis | kana | Manga | 14 | 2183 | ![]() | ![]() |
![]() | Princess Lucia | Mag garden | Manga | 3 | 556 | ![]() | ![]() |
![]() | Princess Memories | Mag garden | Artbook | 1 | 11 | ![]() | ![]() |
R | |||||||
![]() | Ranma 1/2 | Shogakukan | Manga | 1 | 4137 | ![]() | ![]() |
![]() | Rosario + Vampire | tonkam | Manga | 10 | 4030 | ![]() | ![]() |
![]() | Rosario + Vampire - Saison II | tonkam | Manga | 14 | 2941 | ![]() | ![]() |
![]() | Rosario + Vampire Guide Book | tonkam | Fanbook | 1 | 605 | ![]() | ![]() |
![]() | Rose Hip Rose | pika | Manga | 4 | 2953 | ![]() | ![]() |
![]() | Rose Hip Zero | pika | Manga | 5 | 1926 | ![]() | ![]() |
S | |||||||
![]() | Saint Seiya - Episode G | Panini manga | Manga | 21 | 3206 | ![]() | ![]() |
![]() | Saint Seiya - Hikari - Shingo Araki | Shueisha | Artbook | 1 | 59 | ![]() | ![]() |
![]() | Saint Seiya - Les Chevaliers du Zodiaque | Multiple | Manga | 41 | 6405 | ![]() | ![]() |
![]() | Saint Seiya - Next Dimension | Panini manga | Manga | 16 | 1326 | ![]() | ![]() |
![]() | Saint Seiya - Saintia Shô | Kurokawa | Manga | 16 | 979 | ![]() | ![]() |
![]() | Saint Seiya - The Lost Canvas | Multiple | Manga | 26 | 4653 | ![]() | ![]() |
![]() | Saint Seiya - The Lost Canvas (recueil d'histoires) | Kurokawa | Manga | 1 | 298 | ![]() | ![]() |
![]() | Saint Seiya - The Lost Canvas : Chronicles | Multiple | Manga | 17 | 1621 | ![]() | ![]() |
![]() | Saint Seiya Jump Gold Selection n°1 | Shueisha | Fanbook | 1 | 21 | ![]() | ![]() |
![]() | Saint Seiya Masami Kurumada Illustrations : Sora | Shueisha | Artbook | 1 | 18 | ![]() | ![]() |
![]() | Saint Seiya: The Lost Canvas Meio Shinwa Art Book | Akita shoten | Artbook | 1 | 19 | ![]() | ![]() |
![]() | Satan 666 | Kurokawa | Manga | 19 | 5921 | ![]() | ![]() |
![]() | Shakugan No Shana | ASCII Medi... | Manga | 1 | 28 | ![]() | ![]() |
![]() | Shi Ki | Multiple | Manga | 13 | 1162 | ![]() | ![]() |
![]() | Shin Tennis no Oujisama | Shueisha | Manga | 1 | 15 | ![]() | ![]() |
![]() | Shinryaku! | Akita shoten | Manga | 1 | 12 | ![]() | ![]() |
![]() | Shônen Shikku | Shueisha | Manga | 2 | 1 | ![]() | ![]() |
![]() | Silver Spoon - La Cuillère d'Argent | Kurokawa | Manga | 11 | 2544 | ![]() | ![]() |
![]() | Snow in the dark | tonkam | Manga | 1 | 318 | ![]() | ![]() |
![]() | Space Brothers | pika | Manga | 17 | 882 | ![]() | ![]() |
![]() | Spice & Wolf | ototo manga | Manga | 16 | 1828 | ![]() | ![]() |
![]() | Suzuka | Multiple | Manga | 19 | 2800 | ![]() | ![]() |
T | |||||||
![]() | The Arms Peddler | Ki-oon | Manga | 7 | 3553 | ![]() | ![]() |
![]() | The Civilization Blaster | Kurokawa | Manga | 10 | 1397 | ![]() | ![]() |
![]() | The Heroic Legend of Arslân | Kurokawa | Manga | 11 | 3392 | ![]() | ![]() |
![]() | The Legend of Zelda - Hyrule Historia | soleil manga | Artbook | 1 | 682 | ![]() | ![]() |
![]() | Thermae Romae | casterman ... | Manga | 6 | 1457 | ![]() | ![]() |
![]() | To Love Darkness | tonkam | Manga | 18 | 1676 | ![]() | ![]() |
![]() | To Love Darkness - Harem Gold | Shueisha | Artbook | 1 | 72 | ![]() | ![]() |
![]() | To Love Trouble | tonkam | Manga | 18 | 2619 | ![]() | ![]() |
![]() | Tombée du ciel | Kadokawa | Manga | 1 | 287 | ![]() | ![]() |
![]() | Tsukihime | Ki-oon | Manga | 10 | 2114 | ![]() | ![]() |
U | |||||||
![]() | Ubel Blatt | Ki-oon | Manga | 24 | 7796 | ![]() | ![]() |
V | |||||||
![]() | Venus Versus Virus | Media works | Manga | 1 | 623 | ![]() | ![]() |
![]() | Video Girl Aï | tonkam | Manga | 15 | 2716 | ![]() | ![]() |
![]() | Vinland Saga | Kurokawa | Manga | 26 | 4189 | ![]() | ![]() |
W | |||||||
![]() | Waqwaq | Shueisha | Manga | 4 | 3 | ![]() | ![]() |
Y | |||||||
![]() | Yakitate!! Japan | Multiple | Manga | 27 | 1998 | ![]() | ![]() |









